2015 LAW SCHOOL RANKING 
SECTION XXX 
2012-2015 RANKED 1- 145 
USNews RANK USNews SCORE
2012 2013 2014 2015 LAW SCHOOL 2012 2013 2014 2015
1 1 1 1 Yale University (CT) 100 100 100 100
2 3 2.5 2 Harvard University (MA) 96 96 95 96
3 2 2.5 3 Stanford University (CA) 94 95 95 95
4 4 4.5 4.5 Columbia U (NY) 92 94 92 92
5 5 4.5 4.5 University of Chicago 90 93 92 92
6 6 6 6 New York University 89 92 89 88
7.5 8 7.5 7 U Pennsylvania 86 87 85 86
9.5 8 7.5 8 University of Virginia 85 87 85 84
9.5 8 9.5 9 U C Berkeley 85 87 83 83
7.5 10 9.5 10.5 U Michigan Ann Arbor 86 86 83 82
11 11 11 10.5 Duke University (NC) 83 84 81 82
12 12 12 12 Northwestern U (IL) 82 83 79 79
13 14 13 13.5 Cornell University (NY) 80 81 76 76
14.5 13 14 13.5 Georgetown U (DC) 77 82 75 76
14.5 16.5 15.5 15 U Texas, Austin 77 77 74 73
16.5 15 17 16.5 UCLA  76 78 70 72
16.5 16.5 15.5 16.5 Vanderbilt U TN 76 77 74 72
18.5 23 19.5 18 Washington U, St. Louis 73 69 67 69
32 24.5 23.5 19 Emory University (GA) 64 68 65 66
20.5 20.5 21.5 21 George Washington U (DC) 71 71 66 65
18.5 18 18 21 U Southern California 73 75 68 65
20.5 19 18 21 U Minnesota, Twin Cities 71 72 67 65
36.5 31 21.5 23 University of Alabama 62 66 66 64
28 36 34 24.5 C William Mary (VA) 65 64 58 63
32 20.5 28 24.5 U Washington 64 71 61 63
24.5 22 23.5 26 U Notre Dame (IN) 67 70 65 62
22 31 29.5 27.5 Boston University 68 66 60 61
28 31 26.5 27.5 University of Iowa 65 66 62 61
24.5 27 25 29.5 Indiana U, Bloomington 67 67 64 58
36.5 34 34 29.5 U of Georgia 62 65 58 58
32 38 31.5 33 U North Carolina  64 62 59 57
36.5 40.5 36.5 33 Ohio State University 62 61 36.5 57
36.5 36 34 33 University of Wisconsin  62 64 58 57
39 45 36.5 33 Wake Forest U (NC) 61 59 57 57
40.5 27 29.5 33 Arizona State U 60 67 60 57
28 31 31.5 37.5 Boston College 65 66 59 56
32 31 39 37.5 Fordham University (NY) 64 66 56 56
44 40.5 44.5 37.5 Brigham Young U (UT) 59 61 54 56
44 45 50 37.5 UC Hastings 59 59 50 56
24..5 31 39 37.5 UC Davis 67 66 56 56
24.5 36 47 40.5 University of Illinois 67 64 52 55
44 43 39 40.5 University of Arizona 59 60 56 55
51.5 53 50 42 Southern Methodist U (TX) 54 55 50 54
32 24.5 26.5 43.5 Washington and Lee U (VA) 64 68 26.5 52
48 45 44.5 43.5 U Colorado, Boulder 56 59 54 52
51.5 53 50 45 Florida State University 54 55 50 51
40.5 40.5 42 47 George Mason U (VA) 60 61 55 50
44 40.5 42 47 University of Maryland 59 61 55 50
48 53 50 47 Tulane University (LA) 56 56 50 50
44 47 42 49.5 University of Utah 59 58 55 49
48 48 46 49.5 University of Florida  56 57 53 49
57.5 53 54.5 52 Baylor University (TX) 52 55 48 48
60 77 66 52 Pennsylvania State U  51 47 44 48
68.5 59.5 53 52 U Richmond (VA) 49 52 49 48
54.5 49.5 62 55.5 Pepperdine U (CA) 53 56 45 47
57.5 63 59 55.5 University of Connecticut 52 51 46 47
89 92 62 55.5 U Nebraska, Lincoln 45 44 45 47
57.5 57 50 59 U Houston (TX) 52 53 50 46
73.5 63 59 59 University of Kentucky 48 51 46 46
73.5 85 72 59 University of Oklahoma 48 45 43 46
63.5 59.5 56.5 62 Temple University (PA) 50 52 47 45
77.5 72 77.5 62 University of Miami (FL) 47 48 42 45
89 92 72 62 U Arkansas, Fayetteville 45 44 43 45
51.5 56 59 65.5 Yeshiva University (NY) 54 54 46 44
63.5 67.5 66 65.5 Case Western Reserve U (OH) 50 49 44 44
63.5 59.5 54.5 65.5 George State University 50 52 48 44
108 80 77.5 65.5 University of Missouri 41 46 42 44
63.5 72 66 69.5 Seton Hall University (NJ) 50 48 44 43
73.5 67.5 77.5 69.5 Loyola University Chicago 48 49 42 43
77.5 72 66 69.5 University of Denver 47 48 44 43
81 92 87 69.5 University of Kansas 46 44 40 43
51.5 49.5 56.5 75 American University (DC) 54 56 47 42
57.5 72 62 75 U Tennessee, Knoxville 52 48 45 42
63.5 63 72 75 Illinois Institute of Technology 50 51 43 42
68.5 59.5 82 75 Lewis & Clark College (OR) 49 52 41 42
81 72 66 75 U New Mexico 46 48 44 42
89 80 77.5 75 Louisana State U 45 46 42 42
111 99.5 87 75 University of Tulsa (OK) 40 42 40 42
63.5 72 79.5 U of Cincinnati 50 48 41
68.5 65.5 72 79.5 University of San Diego 49 50 43 41
73.5 72 91 81.5 University of Pittsburgh 48 48 39 40
89 99.5 91 81.5 Rutgers, Camden 45 42 39 40
68.5 65.5 82 84.5 Brooklyn Law School (NY) 49 50 41 39
73.5 77 72 84.5 U Nevada, Las Vegas 48 47 43 39
89 85 87 84.5 Rutgers, Newark 45 45 40 39
97 103 91 84.5 West Virginia University 44 41 39 39
54.5 53 72 89.5 Loyola Marymount U (CA) 53 55 43 38
81 92 98.5 89.5 Indiana U, Indianapolis 46 44 36 38
89 85 102 89.5 Seattle University 45 45 35 38
97 85 82 89.5 Michigan State University 44 45 41 38
102 92 72 89.5 University of Louisville (KY) 43 44 43 38
125 111 106 89.5 Wayne State University (MI) 37 38 34 38
11 122 110 96.5 Stetson University (FL) 40 36 33 37
73.5 77 87 96.5 Northeastern University (MA) 48 47 40 37
89 103 98.5 96.5 Villanova University (PA) 45 41 36 37
97 97 94.5 96.5 Marquette University (WI) 44 43 38 37
105 103 102 96.5 St. Louis University 42 41 35 37
105 109 98.5 96.5 University of South Carolina 42 39 36 37
144 120 96.5 U New Hampshire (NH) 32 31 37
81 85 94.5 101.5 University of Oregon 46 45 38 36
89 85 87 101.5 SUNY Buffalo Law School 45 45 40 36
97 107 82 101.5 University of Hawaii, Manoa  44 40 41 36
133 116 106 101.5 Florida International U 35 37 34 36
108 137 102 105 University of Mississippi 41 33 35 35
115 137 110 105 U of Missouri, Kansas City 39 33 33 35
129 111 106 105 Mercer University (GA) 36 38 34 35
81 85 82 109.5 Catholic U of America (DC) 46 45 41 34
89 92 96.5 109.5 Santa Clara University (CA) 45 44 37 34
97 80 98.5 109.5 St. John's University (NY) 44 46 36 34
102 97 96.5 109.5 Syracuse University (NY) 43 43 37 34
119 103 106 109.5 Texas Tech University 38 41 34 34
125 116 115 109.5 Gonzaga University (WA) 37 37 32 34
111 107 110 113.5 Drake University (IA) 40 40 33 33
125 116 28.5 113.5 CUNY 37 37 28 33
129 137 120 116 Creighton University (NE) 36 33 31 32
133 137 120 116 Cleveland State University 35 33 31 32
141 131 142 116 Washburn University (KS) 33 34 26 32
108 116 136 119 Quinnipiac University (CT) 41 37 27 31
115 116 28.5 119 Albany Law School (NY) 39 37 28 31
129 131 136 119 University of Idaho 36 34 27 31
89 92 110 124.5 DePaul University (IL) 45 44 33 30
115 131 124.5 Willamette U (OR) 39 34 30
129 122 120 124.5 University of Akron (OH) 36 36 31 30
133 146 115 124.5 University of Montana 35 31 32 30
137 122 115 124.5 U Arkansas, Little Rock  34 36 30
144 128 124.5 Campbell University (NC) 32 29 30
143 124.5 Duquesne University (PA) 25 30
128 124.5 Hamline University (MN) 29 30
115 127 115 131.5 University of Wyoming 39 35 32 29
119 122 120 131.5 Vermont Law School 38 36 31 29
125 122 136 131.5 University of Maine 37 36 27 29
137 122 124 131.5 University of St. Thomas (MN) 34 36 30 29
128 131.5 Drexel University (PA) 29 29
146 142 131.5 University of North Dakota 31 26 29
119 116 136 137 University of Baltimore 38 37 27 28
125 122 128 137 Howard University (DC) 37 36 29 28
129 142 115 137 Samford University (AL) 36 32 32 28
137 127 136 137 William Mitchell (MN) 34 35 27 28
89 92 115 137.5 Hofstra University (NY) 45 44 32 28
105 11 128 142 Chapman University (CA) 42 38 29 26
119 142 136 142 Pace University (NY) 38 32 27 26
137 137 142 New York Law School 34 33 26
141 143 142 University of Memphis (TN) 33 25 26
131 142 University of Toledo 34 26
145 University of South Dakota 25
102 103 124 146.5 University of the Pacific (CA) 43 41 30 24
143 146.5 South TexasCollege of Law 25 24
102 107 143 University of San Francisco 43 40 25
125 131 Southwestern Law School (CA) 37 34
137 Ohio Northern University  34
141 131 John Marshall Law School (IL) 33 34
144 137 128 Loyola U, New Orleans 32 33 29
137 143 Suffolk University 33 25



 

                        


 


                                                                                                                      

LAW SCHOOL
LINKS

FFFCED ****GOOD

 

 



        



 

LAW SCHOOL
LINKS

 
 ****GOOD  tips on the LSAT   FFFCFA      FFFCFA                 

 

 

 ****GOOD
fff9ee

LAW SCHOOL
GENERAL

 FFFCED
 ***GOOD

LAW SCHOOL
LINKS
 

 99cc99
 f9fcde  GOOD *****

LAW SCHOOL
 LINKS

99CC99
 FFFFFC

LAW SCHOOL
 LINKS

 
 FFFfF0 ****good

 
 

 FEF9FC
APALE GREEN

                                  

LAW SCHOOL
 LINKS

 
 FFFfF0 ****good

LSAT INFORMATION
TOPICS

 

 FFFEE0******Good

 FFFCEE

 

 


 

LAW SCHOOL
 LINKS 

 fffeee
****GOOD

LAW SCHOOL
GENERAL INFORMATION

fff6ee good

                                        

FCEFCE

 FFF5DD

GOOD

 

XXXXXXXXXXXXXXXXXXXXXXXXXXX


 


 

LAW SCHOOL
 LINKS

   
 e9ecde 

LAW SCHOOL
 LINKS   

eeeced ok
 

LAW SCHOOL
LINKS
 

 f9fcde
 

 

       

 e9eeee                                
 

 


 

 cc9933
TOPICS
  •  
    efe9da
  •  
  •  
  •  

 
 AAAAAA
                    EEECED                           


 

LAW SCHOOL
GENERAL INFORMATION
 

FCEFCE  ****GOOD

 FFF5DD tips on the LSATfftFFT

 

LAW SCHOOL
 LINKS

       

 e9eeee     
 
 

 

Home
2015 LAW SCHOOL RANKING
  
2015 - 2008 Ranks
2015 - 2008 Scores
Is Law School for You?
Sources of Information
Preparing for Law School
Prelaw Enrichment Programs
2013 Law School Rankings
2012 Law School Rankings
UGPA
LSAT
UGPA and LSAT: Together
Other Admission Factors
When and Where To Apply
Applying to Law School
Choosing the Law School
APPENDICES
Improving LSDAS and LSAC
Inforrmation for Prelaw
MBA Rankings
Historical Rankings
Best Research Universities
FAQ
2208 Ranking Realtors
For Law School Advisors
Score
2009-2012 Changes
Number of Visitors
Financing Law School
Copy 0.3 inflatin
Links
New prototype
colors